Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 25 | 13 | 11 | 7 | 330 | 2671 | 209 | 318 | 369 | 711 |
Dec 2022 | 27 | 13 | 11 | 8 | 382 | 2501 | 255 | 347 | 414 | 855 |
Nov 2022 | 17 | 9 | 8 | 3 | 203 | 1817 | 119 | 264 | 273 | 516 |
Oct 2022 | 15 | 10 | 8 | 3 | 184 | 2720 | 111 | 268 | 330 | 483 |
Sep 2022 | 11 | 11 | 5 | 4 | 173 | 1643 | 125 | 155 | 341 | 359 |
Aug 2022 | 10 | 9 | 4 | 3 | 165 | 1410 | 122 | 141 | 297 | 315 |
Jul 2022 | 20 | 19 | 8 | 6 | 278 | 2934 | 215 | 276 | 592 | 639 |
Jun 2022 | 27 | 27 | 11 | 8 | 298 | 4139 | 266 | 334 | 813 | 830 |
May 2022 | 8 | 7 | 3 | 2 | 130 | 1083 | 83 | 107 | 230 | 256 |
Apr 2022 | 7 | 7 | 3 | 2 | 98 | 1132 | 83 | 110 | 222 | 239 |
Mar 2022 | 22 | 21 | 11 | 8 | 255 | 3279 | 233 | 294 | 567 | 585 |
Feb 2022 | 25 | 25 | 10 | 10 | 171 | 1907 | 160 | 163 | 379 | 379 |
Totals | 27236 | 1981 | 2777 | 4827 | 6167 | |||||
Generated by Webalizer Version 2.23 |