Usage Statistics for bamti-food-industries.ir

Summary by Month
Generated 04-Jul-2025 00:26 +0330

Usage summary for bamti-food-industries.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 126 17 19 6 39 824 20 59 53 379
Jun 2025 234 17 53 8 429 13817 244 1592 532 7043
May 2025 95 23 35 13 492 11635 416 1091 742 2958
Apr 2025 89 21 23 11 373 8257 336 712 635 2697
Mar 2025 153 26 37 14 498 12912 450 1147 824 4753
Feb 2025 255 20 81 12 358 9836 344 2285 570 7144
Jan 2025 68 16 20 8 332 7342 277 642 505 2115
Dec 2024 126 13 46 7 296 7630 217 1437 418 3932
Nov 2024 90 13 36 7 294 7455 215 1098 410 2724
Oct 2024 134 10 59 6 254 6445 201 1840 324 4157
Sep 2024 88 10 49 5 223 5044 179 1493 307 2651
Aug 2024 52 13 16 7 272 8406 224 510 415 1613
Totals 99603 3123 13906 5735 42166


Generated by Webalizer Version 2.23